Age Group and Walkers Results follow Overall results.


CrimeStoppers 5K Run/Walk,July 04, 2009
Overall Finish List


Runners

1 Jason Patchett-Gillis Key West FL 465 20 1 M 20-24 16:53 5:26/M
2 Nate Huff Key West FL 468 17 1 M 15-19 17:25 5:36/M
3 Rob Scott Wilton Manors FL 363 36 1 M 35-39 18:01 5:48/M
4 Jozef Roman Key West FL 371 18 2 M 15-19 18:20 5:54/M
5 Joe McGovern Key West FL 358 34 1 M 30-34 19:02 6:07/M
6 Agustin Puac Key West FL 388 31 2 M 30-34 19:12 6:10/M
7 Harri Layman Miami FL 511 26 1 M 25-29 19:24 6:14/M
8 Tim Wier Key West FL 470 30 3 M 30-34 19:25 6:15/M
9 Michael Francis Boca Raton FL 247 31 4 M 30-34 19:40 6:19/M
10 Keith Bennett Key West FL 411 29 2 M 25-29 19:56 6:25/M
11 Peter Ryan Key West FL 356 33 5 M 30-34 20:04 6:27/M
12 Timothy Faucette Key West FL 408 38 2 M 35-39 20:12 6:30/M
13 Kirstin Wier Key West FL 471 30 1 F 30-34 20:13 6:30/M
14 Pat Dequattro Key West FL 254 42 1 M 40-44 20:15 6:31/M
15 Scott Allison Seekonk MA 469 19 3 M 15-19 20:24 6:34/M
16 Laure Grube Marathon FL 425 46 1 F 45-49 20:28 6:35/M
17 Andrew Carazuarte Miami FL 509 29 3 M 25-29 20:32 6:36/M
18 Nathan Booton Key West FL 357 31 6 M 30-34 20:54 6:43/M
19 Mark Moriarty Fort Myers FL 443 42 2 M 40-44 20:56 6:44/M
20 Murilo Pereira Miami FL 419 41 3 M 40-44 21:02 6:46/M
21 Ben Michalak West Salem OH 462 23 1 M 20-24 21:09 6:48/M
22 Laura Welch Yorktown VA 335 24 1 F 20-24 21:12 6:49/M
23 Grace Owen Lakeland FL 293 46 2 F 45-49 21:16 6:50/M
24 Billy Welzien Sugarloaf Key FL 300 12 1 M 0-14 21:17 6:51/M
25 William Elkins Key West FL 340 34 7 M 30-34 21:19 6:51/M
26 Joan Scholz Tavernier FL 438 47 3 F 45-49 21:20 6:52/M
27 Mark Ferguson Spartanburg SC 426 37 3 M 35-39 21:45 7:00/M
28 Emily Edwards Cape Coral FL 283 13 1 F 0-14 21:51 7:02/M
29 Ron Hillerman Chester IL 439 43 4 M 40-44 21:53 7:02/M
30 Mayti Meweses Cudjoe Key FL 503 40 5 M 40-44 22:03 7:05/M
31 Jessica Strong Kalamazoo MI 313 23 2 F 20-24 22:34 7:15/M
32 Mike Behmke Key West FL 275 42 6 M 40-44 22:36 7:16/M
33 Cole Anderson Labelle FL 308 17 4 M 15-19 22:38 7:17/M
34 Beth Woniker-Cook Palm Harbor FL 269 42 1 F 40-44 22:40 7:17/M
35 Lilla Whiteside Key West FL 365 44 2 F 40-44 22:46 7:19/M
36 Charlotte Edwards Cape Coral FL 282 40 3 F 40-44 22:54 7:22/M
37 Josh Goebel Johnstown NY 496 20 2 M 20-24 22:58 7:23/M
38 Stephen Rivero Penbroke Pines FL 310 40 7 M 40-44 23:00 7:24/M
39 Morgan Nelson Key West FL 346 15 1 F 15-19 23:01 7:24/M
40 Franco Christop D'Ascanio Key Colony Beach FL 309 24 3 M 20-24 23:04 7:25/M
41 Andon Briggs Trussville AL 437 32 8 M 30-34 23:08 7:26/M
42 Ross Pipkin Key West FL 513 36 4 M 35-39 23:14 7:28/M
43 Lazaro Ledesma Key West FL 288 54 1 M 50-54 23:17 7:29/M
44 J.p. Martin Cudjoe Key FL 258 14 2 M 0-14 23:18 7:30/M
45 Kevin White Ramrod Key FL 449 41 8 M 40-44 23:20 7:30/M
46 Natalia Duke Key West FL 417 27 1 F 25-29 23:20 7:30/M
47 Harold Kessler Key Largo FL 441 61 1 M 60-64 23:21 7:30/M
48 Marie Laliberte Key West FL 527 38 1 F 35-39 23:21 7:30/M
49 Robert Wolfe Key West FL 327 56 1 M 55-59 23:22 7:31/M
50 Collin Hillenbrand San Francisco CA 433 34 9 M 30-34 23:28 7:33/M
51 Tracy McDonald Big Pine Key FL 291 34 1 F 30-34 23:33 7:34/M
52 Lyn Mailloux Ramrod Key FL 524 33 2 F 30-34 23:35 7:35/M
53 Edward Healy Key West FL 400 52 2 M 50-54 23:37 7:36/M
54 Brian Coward Key West FL 369 9 3 M 0-14 23:40 7:37/M
55 Rachel-Suzanne Gillis Church Hill TN 307 26 2 F 25-29 23:46 7:39/M
56 Sandy Rodriguez Key West FL 498 42 4 F 40-44 23:47 7:39/M
57 Steve Faigen Washington DC 418 51 3 M 50-54 23:50 7:40/M
58 Patrick Matysik Key West FL 522 9 4 M 0-14 24:04 7:44/M
59 Josie Koler Key West FL 396 32 3 F 30-34 24:05 7:45/M
60 Samantha Staub Delray Beach FL 450 18 2 F 15-19 24:06 7:45/M
61 Rachel Baillargeon Cudjoe Key FL 386 34 4 F 30-34 24:22 7:50/M
62 Priscilla Welzien Sugarloaf Key FL 303 15 3 F 15-19 24:25 7:51/M
63 Diana Krose Key Largo FL 442 50 1 F 50-54 24:30 7:53/M
64 Amy Whyte-White Ramrod Key FL 440 39 2 F 35-39 24:32 7:53/M
65 Brennen Andrews Mason MI 528 16 5 M 15-19 24:45 7:57/M
66 Doug Lindsey Albuquerque NM 289 42 9 M 40-44 24:52 8:00/M
67 Jack Maltz Miami Lakes FL 315 47 1 M 45-49 24:59 8:02/M
68 Barbara Seaman Key West FL 434 44 5 F 40-44 25:01 8:03/M
69 Alex Edwards Cape Coral FL 281 14 2 F 0-14 25:03 8:03/M
70 Terri Labrada 497 50 2 F 50-54 25:04 8:04/M
71 Gabrielle Karp Key West FL 404 37 3 F 35-39 25:07 8:05/M
72 Hubert Jung Key West FL 395 29 4 M 25-29 25:08 8:05/M
73 Phil Smeigh Key West FL 402 42 10 M 40-44 25:10 8:06/M
74 Jeff Meyer Key West FL 505 58 2 M 55-59 25:21 8:09/M
75 Robert Valle Key West FL 429 42 11 M 40-44 25:26 8:11/M
76 Brent M Lewis Virginia Beach VA 370 58 3 M 55-59 25:27 8:11/M
77 Ellise Taylor Miami Beach FL 484 26 3 F 25-29 25:30 8:12/M
78 Rachelle Koci Key West FL 474 30 5 F 30-34 25:34 8:13/M
79 James Brooks Ramrod Key FL 347 47 2 M 45-49 25:42 8:16/M
80 Rob Altice Menifee CA 257 53 4 M 50-54 25:47 8:17/M
81 Maria Wankelman Fort Collins CO 447 45 4 F 45-49 25:59 8:21/M
82 Jane Welzien Sugarloaf Key FL 302 11 3 F 0-14 26:03 8:23/M
83 Grant Houda Westchester IL 287 59 4 M 55-59 26:07 8:24/M
84 Sara McFarland Key West FL 504 27 4 F 25-29 26:13 8:26/M
85 Jennifer Ryan Key West FL 355 37 4 F 35-39 26:14 8:26/M
86 Dave McMullen Key West FL 325 49 3 M 45-49 26:16 8:27/M
87 Libby McDowell Key West FL 491 25 5 F 25-29 26:19 8:28/M
88 Kevin Coward Key West FL 368 11 5 M 0-14 26:20 8:28/M
89 Ian Maltz Miami Lakes FL 316 14 6 M 0-14 26:21 8:28/M
90 Tom Coward Key West FL 367 42 12 M 40-44 26:23 8:29/M
91 Jeff Szukalski Orlando FL 475 31 10 M 30-34 26:24 8:29/M
92 William Heistand Key West FL 305 61 2 M 60-64 26:26 8:30/M
93 Peter Keeku Big Pine Key FL 423 55 5 M 55-59 26:28 8:31/M
94 Eric Maltz Miami Lakes FL 318 12 7 M 0-14 26:30 8:31/M
95 Bartosz Ilczuk Key West FL 394 23 4 M 20-24 26:42 8:35/M
96 Bascom Grooms Key West FL 499 37 5 M 35-39 26:45 8:36/M
97 Richard Eglin Shreveport LA 284 44 13 M 40-44 26:49 8:37/M
98 Nick Asselta Saint Augustine FL 272 38 6 M 35-39 26:51 8:38/M
99 Abalyn McMullen Key West FL 324 18 4 F 15-19 26:52 8:38/M
100 Wendy Currie Shepherd MI 448 46 5 F 45-49 26:57 8:40/M
101 Michael Tomes Key West FL 397 55 6 M 55-59 26:58 8:40/M
102 Hannah Kirmmse Key West FL 501 34 6 F 30-34 26:59 8:41/M
103 Stephanie Mittel Lake Worth FL 265 49 6 F 45-49 27:02 8:42/M
104 Taz Davis Key West FL 277 45 7 F 45-49 27:03 8:42/M
105 Ann Goble Key West FL 517 29 6 F 25-29 27:07 8:43/M
106 Gennaro Sorrentino Miami FL 420 36 7 M 35-39 27:09 8:44/M
107 Rae Chalmers-Mclaughlin Gorham ME 255 52 3 F 50-54 27:12 8:45/M
108 Javier Garrido Key West FL 461 32 11 M 30-34 27:17 8:46/M
109 Quincy Perkins Key West FL 525 28 5 M 25-29 27:18 8:47/M
110 Anna Dixon Key West FL 306 29 7 F 25-29 27:19 8:47/M
111 Peter Willmott Key West FL 431 56 7 M 55-59 27:22 8:48/M
112 Thomas Chalmers-Mclaughlin Gorham ME 256 44 14 M 40-44 27:31 8:51/M
113 Kelly Hauser Key West FL 376 44 6 F 40-44 27:32 8:51/M
114 Judith Carrion Ocoee FL 487 44 7 F 40-44 27:35 8:52/M
115 Rosie Branamon Boone IA 510 47 8 F 45-49 27:40 8:54/M
116 Candace Watson Miami FL 507 27 8 F 25-29 27:43 8:55/M
117 Demetrios Efstration Key West FL 514 34 12 M 30-34 27:47 8:56/M
118 Pamela Smith Sugarloaf Key FL 295 40 8 F 40-44 27:51 8:57/M
119 Jennifer Catalano Key West FL 375 36 5 F 35-39 27:57 8:59/M
120 William MacIboba Key West FL 351 65 1 M 65-69 27:58 9:00/M
121 Pat Kersey Big Pine Key FL 526 65 1 F 65-69 28:11 9:04/M
122 Robert Doaville Key West FL 389 61 3 M 60-64 28:13 9:04/M
123 Georgia Welzien Sugarloaf Key FL 301 17 5 F 15-19 28:16 9:05/M
124 Semy Ancona Sanford FL 436 28 9 F 25-29 28:17 9:06/M
125 Cole McMullen Key West FL 326 14 8 M 0-14 28:18 9:06/M
126 Stan Demers Marathon FL 502 32 13 M 30-34 28:19 9:06/M
127 Greer Cornell Key West FL 378 48 9 F 45-49 28:21 9:07/M
128 Katherine Snider Alva FL 382 40 9 F 40-44 28:27 9:09/M
129 Jackson McDonald Big Pine Key FL 290 8 9 M 0-14 28:37 9:12/M
130 Aaron Grube Marathon FL 483 11 10 M 0-14 28:37 9:12/M
131 James Mittel Lake Worth FL 264 49 4 M 45-49 28:40 9:13/M
132 Leon Noury Bloomfield CT 263 59 8 M 55-59 28:47 9:15/M
133 Dave Sermak Key West FL 464 47 5 M 45-49 28:47 9:15/M
134 Gary Burchfield Key West FL 350 49 6 M 45-49 28:49 9:16/M
135 Valerie Leigh Hamilton Green Cove Springs FL 271 36 6 F 35-39 28:52 9:17/M
136 Kathleen Burns Key West FL 519 34 7 F 30-34 28:54 9:18/M
137 Claude Vandenabeele Greer SC 296 59 9 M 55-59 28:55 9:18/M
138 Rene Vandenabeece Jupiter FL 338 52 5 M 50-54 28:56 9:18/M
139 Bill Windbirgh Spald IL 422 54 6 M 50-54 28:59 9:19/M
140 Meggie Iarrobino Summerland Key FL 453 7 4 F 0-14 29:06 9:21/M
141 Olwen Iarrobino Summerland Key FL 454 46 10 F 45-49 29:07 9:22/M
142 Sara Chard Big Pine Key FL 372 31 8 F 30-34 29:08 9:22/M
143 Claudio Santos Key West FL 377 37 8 M 35-39 29:13 9:24/M
144 Marlen Rivero Penbroke Pines FL 311 28 10 F 25-29 29:14 9:24/M
145 Melissa Impallomeni Summerland Key FL 486 36 7 F 35-39 29:24 9:27/M
146 H. B. Barrett Islamorada FL 328 55 10 M 55-59 29:26 9:28/M
147 Leslie Bourgeois Wilton Manors FL 362 32 9 F 30-34 29:31 9:29/M
148 Taran Edge Key West FL 360 36 8 F 35-39 29:41 9:33/M
149 Wayne Landrum Big Pine Key FL 334 66 2 M 65-69 29:43 9:33/M
150 Carlos Rodriguez Key West FL 518 44 15 M 40-44 29:45 9:34/M
151 James Moger 428 35 9 M 35-39 29:46 9:34/M
152 Caroline Neff North Fort Myers FL 444 21 3 F 20-24 29:46 9:34/M
153 Charles Welch Yorktown VA 336 52 7 M 50-54 29:50 9:36/M
154 Mandy Ottensen Ponte Vedra Beach FL 495 33 10 F 30-34 29:53 9:37/M
155 Rosalia Maturo Oxford CT 259 50 4 F 50-54 29:56 9:37/M
156 Brook Patterson Lutz FL 460 31 11 F 30-34 30:05 9:40/M
157 Elaine Noury Bloomfield CT 262 58 1 F 55-59 30:13 9:43/M
158 Jana Bailey Fort Myers FL 466 43 10 F 40-44 30:13 9:43/M
159 Kacey Taylor Miami Beach FL 451 24 4 F 20-24 30:19 9:45/M
160 Nicole Matysik Key West FL 523 8 5 F 0-14 30:22 9:46/M
161 Robert Barrios Key West FL 403 41 16 M 40-44 30:24 9:46/M
162 Aaron Knowles Cedar Rapids IA 512 27 6 M 25-29 30:28 9:48/M
163 Mary Ann Nelson Cudjoe Key FL 292 58 2 F 55-59 30:30 9:48/M
164 Larry Thomas Key West FL 435 43 17 M 40-44 30:32 9:49/M
165 Gregory Lynch Sugarloaf Key FL 488 54 8 M 50-54 30:34 9:50/M
166 Michele Birdwell Melbourne Beach FL 330 46 11 F 45-49 30:39 9:51/M
167 Gary Goelz Key West FL 390 46 7 M 45-49 30:40 9:52/M
168 Glenn Bailey Fort Myers FL 467 46 8 M 45-49 31:01 9:58/M
169 Kevin Grube Marathon FL 424 47 9 M 45-49 31:04 9:59/M
170 Leonor Beloval Miami FL 485 39 9 F 35-39 31:09 10:01/M
171 Bob Dummett Lake Worth FL 280 63 4 M 60-64 31:15 10:03/M
172 Bernadette Leach Santa Rosa Beach FL 342 49 12 F 45-49 31:18 10:04/M
173 Natalia Zurcher Miami FL 493 31 12 F 30-34 31:19 10:04/M
174 Scott Seeger Santa Rosa Beach FL 343 50 9 M 50-54 31:20 10:05/M
175 Mike Frelem Marathon FL 494 49 10 M 45-49 31:39 10:11/M
176 Kole Buckley Nashport OH 410 15 6 M 15-19 32:05 10:19/M
177 Randy Buckley Nashport OH 407 52 10 M 50-54 32:07 10:20/M
178 Leslie Redler Hilton Head Island SC 261 46 13 F 45-49 32:08 10:20/M
179 Paul Gardner Saint Augustine FL 286 66 3 M 65-69 32:10 10:21/M
180 Olga Kalkis Key West FL 489 25 11 F 25-29 32:16 10:23/M
181 Elena Nayko Key West FL 458 25 12 F 25-29 32:17 10:23/M
182 Lori Richards Key West FL 427 38 10 F 35-39 32:31 10:27/M
183 Naomi Torrese Key West FL 393 47 14 F 45-49 32:42 10:31/M
184 Eric Torrese Key West FL 392 46 11 M 45-49 32:46 10:32/M
185 Barry Birdwell Melbourne Beach FL 331 51 11 M 50-54 32:49 10:33/M
186 Acacia Grube Marathon FL 452 17 6 F 15-19 33:02 10:37/M
187 Kelsey Buckley Nashport OH 409 19 7 F 15-19 33:12 10:41/M
188 Phissamay Heng Big Pine Key FL 520 41 11 F 40-44 33:28 10:46/M
189 Heather Cidcla Newberry FL 490 33 13 F 30-34 33:53 10:54/M
190 Shannon Weeks Fort Myers FL 298 36 11 F 35-39 34:18 11:02/M
191 Megan Behmke Key West FL 274 42 12 F 40-44 34:23 11:03/M
192 John Savor Naples FL 446 55 11 M 55-59 34:31 11:06/M
193 John Vandertuyn Big Pine Key FL 379 65 4 M 65-69 34:35 11:07/M
194 Sarah Hooker Kingsport TN 361 24 5 F 20-24 34:38 11:08/M
195 Linda Andrei Ithaca NY 384 53 5 F 50-54 34:41 11:09/M
196 Tim Teitelbaum Ithaca NY 385 66 5 M 65-69 34:43 11:10/M
197 Tammy Hernandez Key West FL 401 40 13 F 40-44 34:53 11:13/M
198 Victoria Cavaliere Key West FL 802 32 14 F 30-34 35:03 11:16/M
199 Eric Whiteside Key West FL 366 10 11 M 0-14 35:15 11:20/M
200 Maxine Anderson Camrose AB 329 52 6 F 50-54 35:23 11:23/M
201 Jett Valle Key West FL 430 7 12 M 0-14 35:26 11:24/M
202 Scott Greager Key West FL 459 45 12 M 45-49 35:27 11:24/M
203 Jennifer Killen Washington PA 391 28 13 F 25-29 35:41 11:28/M
204 Kimberly R Wallen Big Pine Key FL 312 29 14 F 25-29 35:52 11:32/M
205 Karen Weddell Noblesville IN 299 50 7 F 50-54 35:54 11:33/M
206 Stacy Asselta Saint Augustine FL 273 36 12 F 35-39 35:59 11:34/M
207 Terry Doughtry Key West FL 279 75 1 M 70-99 36:02 11:35/M
208 Jennifer Wolf Cudjoe Key FL 387 36 13 F 35-39 36:09 11:37/M
209 James Wilson Key West FL 472 40 18 M 40-44 36:43 11:48/M
210 Michelle Morrison Key West FL 415 41 14 F 40-44 37:11 11:57/M
211 Marylois Calhoun Lagrange GA 432 50 8 F 50-54 37:12 11:58/M
212 Daniel Gilleran Key West FL 373 12 13 M 0-14 37:19 12:00/M
213 Murry Clingerman Key West FL 248 37 10 M 35-39 37:33 12:04/M
214 Frances Masat Key West FL 506 71 2 M 70-99 37:49 12:10/M
215 Heather Baker Rockville MD 244 28 15 F 25-29 37:52 12:11/M
216 Luanne Doughtry Key West FL 278 53 9 F 50-54 37:54 12:11/M
217 Wayne Garcia Key West FL 412 49 13 M 45-49 38:36 12:25/M
218 Japan Burchfield Key West FL 349 6 14 M 0-14 39:04 12:34/M
219 Danyle Gary Key West FL 473 35 11 M 35-39 39:14 12:37/M
220 Echo Burchfield Key West FL 348 9 6 F 0-14 39:24 12:40/M
221 Tracy Ziegler Big Pine Key FL 304 39 14 F 35-39 40:03 12:53/M
222 Shanna Marie Beard Vero Beach FL 249 28 16 F 25-29 40:24 12:59/M
223 Susan Bourgeois Boca Raton FL 364 54 10 F 50-54 40:26 13:00/M
224 Stephen Bausmith Big Pine Key FL 332 37 12 M 35-39 40:31 13:02/M
225 Peggy McGill Long Key FL 790 44 15 F 40-44 40:38 13:04/M
226 Indira Brandao Miami FL 421 26 17 F 25-29 40:39 13:04/M
227 Tara Fowler Key West FL 500 31 15 F 30-34 40:40 13:05/M
228 Peter Wankelman Fort Collins CO 445 55 12 M 55-59 41:00 13:11/M
229 Samantha Bell Cantonment FL 344 17 8 F 15-19 41:13 13:15/M
230 Alexandra Hamilton Green Cove Springs FL 492 11 7 F 0-14 41:59 13:30/M
231 Patrick Roesser Key West FL 508 10 15 M 0-14 42:02 13:31/M
232 Eva Limbert Key West FL 414 54 12 M 50-54 42:39 13:43/M
233 Evan Sellers Sugarloaf Key FL 413 12 16 M 0-14 42:40 13:43/M
234 Nancy Bell Cantonment FL 345 46 15 F 45-49 42:49 13:46/M
235 Halley Haack Key West FL 463 28 18 F 25-29 43:35 14:01/M
236 James Jr Gilleran Key West FL 398 16 7 M 15-19 44:03 14:10/M
237 Tania Alpizar Key West FL 399 16 9 F 15-19 44:05 14:10/M
238 Megan Nichol Michaud Key West FL 319 15 10 F 15-19 44:17 14:14/M
239 Kayla Geide Ramrod Key FL 333 14 8 F 0-14 44:18 14:15/M
240 Lindsey Coffman Fort Stewart GA 455 10 9 F 0-14 44:19 14:15/M
241 Powell Thomasd Rotonda West FL 339 63 5 M 60-64 44:56 14:27/M
242 Nancy Paskiewicz Marathon FL 516 38 15 F 35-39 45:18 14:34/M
243 Judie Midgett Virginia Beach VA 352 62 1 F 60-64 45:22 14:35/M
244 Seam Heng Boulder CO 521 60 2 F 60-64 45:42 14:42/M
245 Denise Brosette Shreveport LA 758 49 16 F 45-49 45:59 14:47/M
246 Leah Cavaliere Key West FL 800 6 10 F 0-14 46:08 14:50/M
247 Jacqueline Coffman Fort Stewart GA 456 41 16 F 40-44 47:32 15:17/M
248 Lauren Coffman Fort Stewart GA 457 7 11 F 0-14 47:33 15:17/M
249 Kyla Buckley Nashport OH 405 25 19 F 25-29 47:58 15:25/M
250 Heidi Buckley Nashport OH 406 50 11 F 50-54 48:01 15:26/M
251 Katherine Tycoliz Key West FL 321 18 11 F 15-19 48:27 15:35/M
252 William Tycoliz Key West FL 320 50 13 M 50-54 48:28 15:35/M
253 Alison Winnicki-Tycoliz Key West FL 322 59 3 F 55-59 50:20 16:11/M
254 Ryan Maltz Miami Lakes FL 317 9 17 M 0-14 54:17 17:27/M
255 Mickey Foster Labelle FL 285 60 6 M 60-64 54:20 17:28/M
256 Sue Turner Key West FL 380 58 4 F 55-59 54:24 17:30/M
257 Tricia Eables Key West FL 359 57 5 F 55-59 54:26 17:30/M
258 Ashlyn Katz Key West FL 337 13 12 F 0-14 55:51 17:57/M
259 Deborah Vigus Summerland Key FL 314 34 16 F 30-34 59:15 19:03/M
260 Tina Geide Ramrod Key FL 353 41 17 F 40-44 59:16 19:03/M
261 Steven Katz Key West FL 297 37 13 M 35-39 1:01:10 19:40/M

Walkers
Place Name City Bib No Age Age Group Place Time Pace
1 Bart Francis Key West FL 761 55 1 M 0-99 31:37 10:10/M
2 Cory Walter Marathon FL 767 35 1 F 0-99 31:46 10:13/M
3 Dede Madden Summerland Key FL 787 42 2 F 0-99 38:20 12:20/M
4 Frank Kirwin Key West FL 764 63 2 M 0-99 38:28 12:22/M
5 Peggy Kirwin Key West FL 763 60 3 F 0-99 38:29 12:22/M
6 Ron Froede Glen Allen VA 782 53 3 M 0-99 38:35 12:24/M
7 Veronica Schill Key West FL 783 44 4 F 0-99 38:45 12:28/M
8 Denise Disalvo Key West FL 784 56 5 F 0-99 38:48 12:29/M
9 Ilona Lachina Edison NJ 792 56 6 F 0-99 38:50 12:29/M
10 Martha Welch Yorktown VA 769 54 7 F 0-99 40:55 13:09/M
11 Sue Cooke Key West FL 793 56 8 F 0-99 40:57 13:10/M
12 Kellye McMullen Key West FL 773 47 9 F 0-99 41:08 13:14/M
13 Mark Todaro Key West FL 774 52 4 M 0-99 41:33 13:22/M
14 Jen Noah Big Pine Key FL 791 39 10 F 0-99 41:47 13:26/M
15 Sunny Booker Key West FL 775 38 11 F 0-99 42:08 13:33/M
16 Mary Roesser Key West FL 778 49 12 F 0-99 42:33 13:41/M
17 Gerard Bourgeois Boca Raton FL 768 54 5 M 0-99 42:34 13:41/M
18 Mike O Conner Key West FL 798 40 6 M 0-99 43:52 14:06/M
19 Carla O Conner Key West FL 799 28 7 M 0-99 43:53 14:07/M
20 Joe Shine Summerland Key FL 789 62 8 M 0-99 44:26 14:17/M
21 Barbara Van Matre Key West FL 780 51 13 F 0-99 44:34 14:20/M
22 Marissa Parminter Key West FL 779 13 14 F 0-99 44:35 14:20/M
23 Bruce Redler Hilton Head Island SC 383 54 9 M 0-99 46:11 14:51/M
24 Sam Cavalieore Key West FL 801 37 10 M 0-99 46:32 14:58/M
25 Heather Derouin Key West FL 794 37 15 F 0-99 46:50 15:04/M
26 Joyce Heels Key West FL 785 61 16 F 0-99 47:43 15:21/M
27 Mark Noah Big Pine Key FL 795 44 11 M 0-99 48:04 15:27/M
28 Millain Tuya Key West FL 770 47 17 F 0-99 48:11 15:30/M
29 Stephanie Fisher Fort Myers FL 772 19 18 F 0-99 50:10 16:08/M
30 Julie Fisher Rome GA 771 45 19 F 0-99 50:11 16:08/M
31 Nanette Dean Fort Myers FL 788 47 20 F 0-99 50:12 16:08/M
32 Maureen Deer 797 43 21 F 0-99 50:48 16:20/M
33 Meridith Carver Little Torch Key FL 786 32 22 F 0-99 54:19 17:28/M
34 James Gilleran Key West FL 776 47 12 M 0-99 54:23 17:29/M
35 William Walcott Key West FL 796 37 13 M 0-99 54:28 17:31/M
36 Alecia Kovach Key West FL 765 19 23 F 0-99 55:53 17:58/M
37 Alexandria Careaga Key West FL 759 17 24 F 0-99 55:53 17:58/M
38 Claudia Katz Key West FL 762 32 25 F 0-99 1:01:12 19:41/M
39 Kathleen Carlyon Basking Ridge NJ 760 48 26 F 0-99 1:06:35 21:25/M
40 Ernest Rice III Basking Ridge NJ 766 53 14 M 0-99 1:06:36 21:25/M

Results By Key West Southernmost Runners

Overall Female Winner

1 Kirstin Wier Key West FL 30 1 20:13 6:30/M 471

Women 14 and under

1 Emily Edwards Cape Coral FL 13 6 21:51 7:02/M 283
2 Alex Edwards Cape Coral FL 14 25 25:03 8:03/M 281
3 Jane Welzien Sugarloaf Key FL 11 31 26:03 8:23/M 302
4 Meggie Iarrobino Summerland Key FL 7 56 29:06 9:21/M 453
5 Nicole Matysik Key West FL 8 70 30:22 9:46/M 523
6 Echo Burchfield Key West FL 9 101 39:24 12:40/M 348
7 Alexandra Hamilton Green Cove Springs FL 11 109 41:59 13:30/M 492
8 Kayla Geide Ramrod Key FL 14 114 44:18 14:15/M 333
9 Lindsey Coffman Fort Stewart GA 10 115 44:19 14:15/M 455
10 Leah Cavaliere Key West FL 6 120 46:08 14:50/M 800
11 Lauren Coffman Fort Stewart GA 7 122 47:33 15:17/M 457
12 Ashlyn Katz Key West FL 13 129 55:51 17:57/M 337

Women 15 to 19

1 Morgan Nelson Key West FL 15 11 23:01 7:24/M 346
2 Samantha Staub Delray Beach FL 18 19 24:06 7:45/M 450
3 Priscilla Welzien Sugarloaf Key FL 15 21 24:25 7:51/M 303
4 Abalyn McMullen Key West FL 18 35 26:52 8:38/M 324
5 Georgia Welzien Sugarloaf Key FL 17 50 28:16 9:05/M 301
6 Acacia Grube Marathon FL 17 81 33:02 10:37/M 452
7 Kelsey Buckley Nashport OH 19 82 33:12 10:41/M 409
8 Samantha Bell Cantonment FL 17 108 41:13 13:15/M 344
9 Tania Alpizar Key West FL 16 112 44:05 14:10/M 399
10 Megan Nichol Michaud Key West FL 15 113 44:17 14:14/M 319
11 Katherine Tycoliz Key West FL 18 125 48:27 15:35/M 321

Women 20 to 24

1 Laura Welch Yorktown VA 24 3 21:12 6:49/M 335
2 Jessica Strong Kalamazoo MI 23 7 22:34 7:15/M 313
3 Caroline Neff North Fort Myers FL 21 63 29:46 9:34/M 444
4 Kacey Taylor Miami Beach FL 24 69 30:19 9:45/M 451
5 Sarah Hooker Kingsport TN 24 87 34:38 11:08/M 361

Women 25 to 29

1 Natalia Duke Key West FL 27 12 23:20 7:30/M 417
2 Rachel-Suzanne Gillis Church Hill TN 26 16 23:46 7:39/M 307
3 Ellise Taylor Miami Beach FL 26 28 25:30 8:12/M 484
4 Sara McFarland Key West FL 27 32 26:13 8:26/M 504
5 Libby McDowell Key West FL 25 34 26:19 8:28/M 491
6 Ann Goble Key West FL 29 40 27:07 8:43/M 517
7 Anna Dixon Key West FL 29 42 27:19 8:47/M 306
8 Candace Watson Miami FL 27 46 27:43 8:55/M 507
9 Semy Ancona Sanford FL 28 51 28:17 9:06/M 436
10 Marlen Rivero Penbroke Pines FL 28 59 29:14 9:24/M 311
11 Olga Kalkis Key West FL 25 77 32:16 10:23/M 489
12 Elena Nayko Key West FL 25 78 32:17 10:23/M 458
13 Jennifer Killen Washington PA 28 92 35:41 11:28/M 391
14 Kimberly R Wallen Big Pine Key FL 29 93 35:52 11:32/M 312
15 Heather Baker Rockville MD 28 99 37:52 12:11/M 244
16 Shanna Marie Beard Vero Beach FL 28 103 40:24 12:59/M 249
17 Indira Brandao Miami FL 26 106 40:39 13:04/M 421
18 Halley Haack Key West FL 28 111 43:35 14:01/M 463
19 Kyla Buckley Nashport OH 25 123 47:58 15:25/M 405

Women 30 to 34

1 Tracy McDonald Big Pine Key FL 34 14 23:33 7:34/M 291
2 Lyn Mailloux Ramrod Key FL 33 15 23:35 7:35/M 524
3 Josie Koler Key West FL 32 18 24:05 7:45/M 396
4 Rachel Baillargeon Cudjoe Key FL 34 20 24:22 7:50/M 386
5 Rachelle Koci Key West FL 30 29 25:34 8:13/M 474
