Complete Overall Results with K time splits follow Age Group and Walker Results


 Turtle Kraal's 5K Turtle Trot 2007, April 07, 2007       
 Age Group Results        

 Runners        
 Overall Female Winner        
 Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Shelby Mattison      Key West  FL             35  1       21:06   6:48/M  134        
                                                                                            
 Overall Female Masters Winner        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Laure Grube          Marathon  FL             43  2       21:36   6:58/M  4          
                                                                                            
 Female 14 and under        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Priscilla Welzien    Sugarloaf Key  FL        12  5       22:50   7:22/M  123        
 2     Emma Sander          Hastings On Hudson  NY   13  6       22:55   7:24/M  128        
 3     Sarah Espinoza       Clewiston  FL            14  29      25:58   8:23/M  175        
 4     Georgia Welzien      Sugarloaf Key  FL        14  51      28:15   9:07/M  126        
 5     Robyn Deroche        Key West  FL             13  56      28:49   9:18/M  170        
 6     Jessa Ullom          Key West  FL             13  65      29:40   9:34/M  171        
 7     Tori Fitzsimmons     Sugarloaf Key  FL        12  94      33:28   10:48/M 157        
 8     Shelby Curran        Plantation  FL           10  99      33:54   10:56/M 218        
 9     Jane Welzien         Sugarloaf Key  FL        8   103     35:21   11:24/M 122        
 10    Acacia Grube         Marathon  FL             14  107     36:06   11:39/M 62         
 11    Hanna Valek          Key West  FL             13  114     38:21   12:22/M 14         
                                                                                            
 Female 15 to 19        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Julianne Welzien     Sugarloaf Key  FL        17  15      24:37   7:56/M  125        
 2     Lea Moeller          Key West  FL             18  67      29:55   9:39/M  457        
 3     Kyla Rodziejewski    Key West  FL             18  68      29:56   9:39/M  459        
 4     Kiley Bathrick       Manistee  MI             17  77      31:11   10:04/M 22         
 5     Melanie Boyd         Marathon  FL             17  100     34:53   11:15/M 57         
 6     Brian Lowry          Key West  FL             15  125     41:57   13:32/M 30         
                                                                                            
 Female 20 to 24        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Abigail White        Key West  FL             23  22      25:04   8:05/M  119        
 2     Carolina Rubio       Miami  FL                24  23      25:06   8:06/M  455        
 3     Gianna Duponty       Key West  FL             23  27      25:35   8:15/M  429        
 4     Ashley Matejka       Key West  FL             23  30      26:06   8:25/M  209        
 5     Alexandra Snesareva  Key West  FL             22  31      26:07   8:25/M  76         
 6     Jillian Shifflett    Manassas  VA             24  129     45:54   14:48/M 240        
 7     Bridget Pyle         Margate  FL              22  132     53:04   17:07/M 229        
 8     Ashley Fitzgerald    Margate  FL              23  133     53:06   17:08/M 230        
                                                                                            
 Female 25 to 29        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Tina Lang            Cherry Hill  NJ          27  8       23:06   7:27/M  94         
 2     Nicole Clark         Key West  FL             26  11      23:59   7:44/M  109        
 3     Chrstial Gray        Point Pleasant Beach  NJ 27  32      26:08   8:26/M  97         
 4     Carolyn Guarini      Key West  FL             28  36      26:32   8:34/M  451        
 5     Kelly Croche-Sorg    Key West  FL             27  37      26:32   8:34/M  452        
 6     Bonnie Oliverio      Key West  FL             25  45      27:37   8:55/M  290        
 7     Brooke Bailey        Big Pine Key  FL         25  48      27:54   9:00/M  26         
 8     Yasmin Bharucha      Key West  FL             29  53      28:43   9:16/M  69         
 9     Tina Wingard         Cudjoe Key  FL           27  55      28:49   9:18/M  454        
 10    Carrie Kilduff       Key West  FL             26  57      28:55   9:20/M  221        
 11    Jamie Gwidt          Key West  FL             28  63      29:18   9:27/M  187        
 12    Heather Khan         Key West  FL             29  79      31:15   10:05/M 193        
 13    Angela Manekas       Ozone Park  NY           28  83      32:12   10:23/M 89         
 14    Tosha Miller         Frederick  MD            28  85      32:15   10:24/M 204        
 15    Sarah Maschal        Big Pine Key  FL         29  87      32:40   10:32/M 198        
 16    Andrea Reinhardt     Boca Raton  FL           25  98      33:48   10:54/M 444        
 17    Amanda Antonides     Ramrod Key  FL           27  115     38:22   12:23/M 15         
 18    Sasha Stoye          Big Pine Key  FL         27  122     40:54   13:12/M 152        
 19    Stacie Bannon        Key West  FL             29  123     41:14   13:18/M 281        
 20    Mary Morgan          Manassas  VA             29  128     45:50   14:47/M 239        
 21    Maggie Sayer         Marathon  FL             28  135     56:25   18:12/M 226        
                                                                                            
 Female 30 to 34        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Rachel Baillargeon   Cudjoe Key  FL           32  9       23:19   7:31/M  431        
 2     Solene Huchon        Key West  FL             31  16      24:38   7:57/M  70         
 3     Jessica Pritchard    Key West  FL             31  28      25:51   8:20/M  129        
 4     Eliza Blatt          Key West  FL             31  50      28:02   9:03/M  56         
 5     Tara Mohr            Key West  FL             32  61      29:12   9:25/M  214        
 6     Jennifer Laubaugh    Key West  FL             31  62      29:12   9:25/M  223        
 7     Rhonda Flores        Key West  FL             30  69      30:03   9:42/M  227        
 8     Rachel Calderwood    Summerland Key  FL       33  71      30:29   9:50/M  203        
 9     Christelle Orr       Key West  FL             34  80      31:31   10:10/M 434        
 10    Kat Burns            Key West  FL             32  81      31:51   10:16/M 179        
 11    Alicia Wilson        Fort Gratiot  MI         32  86      32:33   10:30/M 74         
 12    Jesse Vandervoort    Marathon  FL             30  93      33:27   10:47/M 68         
 13    Jennifer Fox         Key West  FL             32  96      33:31   10:49/M 432        
 14    Tracy Bradley        Sugarloaf Key  FL        33  111     37:29   12:05/M 236        
 15    Starla Lowry         Key West  FL             34  127     42:34   13:44/M 32         
 16    Mary Coleman         Marathon  FL             30  134     56:24   18:12/M 225        
                                                                                            
 Female 35 to 39        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Allesha Schirmer     Jupiter  FL              38  3       21:38   6:59/M  220        
 2     Lauren Vinci         Key West  FL             35  20      25:00   8:04/M  115        
 3     Josette Goodroe      Key West  FL             38  21      25:01   8:04/M  103        
 4     Vanessa Brock        Key West  FL             35  25      25:15   8:09/M  8          
 5     Katie Leigh          Key West  FL             36  26      25:29   8:13/M  441        
 6     Gabrielle Karp       Key West  FL             35  35      26:26   8:32/M  182        
 7     Jeanette Pike        Key West  FL             39  39      26:54   8:41/M  33         
 8     Jennifer Smith       Key West  FL             35  46      27:40   8:55/M  110        
 9     Jennifer Leslie      Key West  FL             38  49      28:01   9:02/M  46         
 10    Monica Matroci       Key West  FL             39  59      29:02   9:22/M  186        
 11    Karole Ferguson      Marathon  FL             36  60      29:04   9:23/M  232        
 12    Julie Reed           Homestead  FL            39  72      30:29   9:50/M  66         
 13    Christine Godlewski  Big Pine Key  FL         35  75      31:00   10:00/M 216        
 14    Samantha Ofarrell    Key West  FL             38  88      32:48   10:35/M 469        
 15    Dina Kinnune         Key West  FL             35  108     36:33   11:47/M 127        
 16    Annmarie Adams       Fort Bragg  NC           35  110     37:13   12:00/M 158        
 17    Carla Seleme         Key West  FL             39  136     1:00:03 19:22/M 438        
                                                                                            
 Female 40 to 44        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Debra Bertolini      Key West  FL             44  4       22:40   7:19/M  449        
 2     Sue Nufrio           Glen Mills  PA           41  14      24:36   7:56/M  43         
 3     Susan Kochan         Key West  FL             42  17      24:58   8:03/M  136        
 4     Jana Carey           Baltimore  MD            41  24      25:09   8:07/M  132        
 5     Colleen Tierney      Brooklyn  NY             43  44      27:25   8:51/M  143        
 6     Gina Boudakiar       Marlton  NJ              40  47      27:43   8:56/M  138        
 7     Beth Kilroe          Key West  FL             43  78      31:12   10:04/M 137        
 8     Debbie Clements      Key West  FL             40  82      31:58   10:19/M 168        
 9     Catherine Kanagy     Key West  FL             41  89      32:54   10:37/M 436        
 10    Taz Davis            Key West  FL             43  92      33:14   10:43/M 52         
 11    Bunny Vanbourgondien Key West  FL             40  113     37:43   12:10/M 114        
 12    Sheryl Graham        Key West  FL             40  116     38:24   12:23/M 34         
 13    Shannon Bradley      Key West  FL             40  130     46:54   15:08/M 42         
 14    Cheryl Hanson        Big Pine Key  FL         44  131     51:15   16:32/M 140        
                                                                                            
 Female 45 to 49        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Martha Chaplin       Tavernier  FL            47  7       23:02   7:26/M  25         
 2     Cindy Vincent        Key West  FL             46  12      24:18   7:50/M  71         
 3     Claire Carroll       Key West  FL             45  13      24:34   7:55/M  58         
 4     Deborah Aeschliman   Key West  FL             47  18      24:58   8:03/M  466        
 5     Susan Pearring       Fort Lauderdale  FL      45  33      26:08   8:26/M  44         
 6     Debra Morrow         Big Pine Key  FL         48  34      26:12   8:27/M  37         
 7     Bridget Sander       Hastings On Hudson  NY   48  42      27:04   8:44/M  131        
 8     Greer Cornell        Key West  FL             46  43      27:07   8:45/M  64         
 9     Grace Chaney         Key West  FL             45  52      28:17   9:07/M  92         
 10    Sandra McMillin      Key West  FL             46  54      28:46   9:17/M  107        
 11    Tineke Rubio         Miami  FL                46  58      28:56   9:20/M  453        
 12    Sagette Gilbert      Key Colony Beach  FL     48  66      29:46   9:36/M  212        
 13    Sybille Halford      Key West  FL             45  70      30:08   9:43/M  435        
 14    Cindy McVeigh        Key West  FL             47  73      30:41   9:54/M  20         
 15    Carey Morgan         Fort Lauderdale  FL      47  74      30:48   9:56/M  145        
 16    Tracy Hart           Blountville  TN          47  90      32:57   10:38/M 83         
 17    Arlene Haessler      Key West  FL             48  91      33:05   10:40/M 461        
 18    Judy Horowitz        Haddonfield  NJ          47  102     35:18   11:23/M 133        
 19    Judith Hawk          Marathon  FL             47  112     37:34   12:07/M 21         
 20    Emily Haessler       Key West  FL             47  126     42:31   13:43/M 462        
                                                                                            
 Female 50 to 54        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Cecilia Welzien      Key West  FL             50  19      25:00   8:04/M  124        
 2     Ada Duffy            Miami  FL                54  76      31:09   10:03/M 88         
 3     Kathy Hart           Blountville  TN          53  97      33:32   10:49/M 82         
 4     Katherine Grincewich Washington  DC           50  105     35:36   11:29/M 84         
 5     Eva Limbert          Key West  FL             52  109     37:06   11:58/M 95         
 6     Gail Griffin         Cudjoe Key  FL           51  118     38:53   12:33/M 40         
                                                                                            
 Female 55 to 59        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Mira Bedo            Tavernier  FL            55  10      23:35   7:36/M  9          
 2     Kathy Schreiber      Jupiter  FL              55  40      26:56   8:41/M  16         
 3     Ann Hurlock          Key West  FL             58  64      29:25   9:29/M  79         
 4     Colleen Miller       Frederick  MD            55  84      32:15   10:24/M 205        
 5     Dale Ford            Cambridge  MA            56  95      33:29   10:48/M 153        
 6     Esther Tupino        Key West  FL             56  101     34:59   11:17/M 428        
 7     Jean Wells           West Palm Beach  FL      58  106     35:53   11:35/M 50         
 8     Janice Kitching      Summerland Key  FL       57  117     38:51   12:32/M 178        
 9     Patty Diveley        Key West  FL             55  121     40:42   13:08/M 439        
                                                                                            
 Female 60 to 64        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Pat Kersey           Big Pine Key  FL         63  38      26:35   8:35/M  81         
 2     Haley Herriott       Colorado Springs  CO     60  41      26:59   8:42/M  54         
 3     Dorothy Millward     Key West  FL             61  119     39:10   12:38/M 28         
 4     Marguerite Gardner   Key West  FL             61  120     40:40   13:07/M 49         
 5     Elizabeth Hurtekant  Key West  FL             60  124     41:47   13:29/M 48         
                                                                                            
 Female 65 to 69        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Patricia Lenny       Key West  FL             65  104     35:25   11:25/M 104        
                                                                                            




Turtle Kraal's 5K Turtle Trot 2007, April 07, 2007  
Overall Male Open Winners        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     David Wojtalik       Key West  FL             22  1       17:27   5:38/M  200        
                                                                                            
 Overall Male Masters Winners        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Martin Sykut         Marathon  FL             44  6       18:17   5:54/M  191        
                                                                                            
 Men 14 and under        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Aeschton Tomita      Key West  FL             12  28      22:06   7:08/M  465        
 2     Billy Welzien        Sugarloaf Key  FL        10  46      23:30   7:35/M  121        
 3     Turner Dowling       Key West  FL             13  73      26:14   8:28/M  192        
 4     Daniel Konen         Baraboo  WI              14  84      28:14   9:06/M  163        
 5     Aaron Grube          Marathon  FL             9   97      30:20   9:47/M  61         
 6     Dustin Davis         Key West  FL             13  101     30:57   9:59/M  440        
 7     Travis Lowry         Key West  FL             8   123     42:13   13:37/M 31         
                                                                                            
 Men 15 to 19        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Glen Barker          Muskegon  MI             17  2       17:53   5:46/M  184        
 2     Orion Griffiths      Key West  FL             19  9       18:29   5:58/M  194        
 3     Andrew Cushing       Key West  FL             18  93      29:58   9:40/M  460        
 4     Thomas Lowry Jr      Key West  FL             17  109     32:51   10:36/M 29         
                                                                                            
 Men 20 to 24        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Tobin Renwick        Key West  FL             22  5       18:17   5:54/M  195        
 2     Drew Barker          New Cumberland  PA       21  8       18:26   5:57/M  185        
 3     Felipe Rubio         Miami  FL                23  11      19:56   6:26/M  456        
 4     Greg Varina          Key West  FL             22  12      20:05   6:29/M  183        
 5     David Graham         Key West  FL             22  20      21:24   6:54/M  196        
 6     Phil Mouthaan        Pompano Beach  FL        24  81      27:39   8:55/M  445        
                                                                                            
 Men 25 to 29        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Jeremy Smith         Key West  FL             29  4       17:57   5:47/M  1          
 2     Christopher Betz     Key West  FL             25  10      19:24   6:15/M  111        
 3     Ryan Agnew           Key West  FL             29  14      20:14   6:32/M  189        
 4     Peter Geaky          Key West  FL             29  15      20:16   6:32/M  117        
 5     Julio Castro         Key West  FL             28  25      21:56   7:05/M  102        
 6     Stephen Reinhardt    Boca Raton  FL           26  60      24:47   8:00/M  443        
 7     Michael Palmer       Sugarloaf Key  FL        28  61      24:59   8:04/M  233        
 8     Michael Lynch        Key West  FL             27  63      25:24   8:12/M  238        
 9     Jake Hazewinkel      Cudjoe Key  FL           27  68      25:47   8:19/M  234        
 10    Nick Papa            Oaklyn  NJ               28  71      26:01   8:24/M  93         
 11    Emory McMillan       Austin  TX               26  79      27:16   8:48/M  206        
 12    William Manekas      Ozone Park  NY           28  107     32:12   10:23/M 90         
 13    Matt Gray            Point Pleasant Beach  NJ 26  118     36:11   11:40/M 96         
                                                                                            
 Men 30 to 34        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Padre De La Ponish   Key West  FL             31  3       17:54   5:46/M  468        
 2     Jason Pavlica        Key West  FL             32  18      21:07   6:49/M  197        
 3     Dan Reiner Reiner    Deerfield Beach  FL      30  23      21:47   7:02/M  207        
 4     Peter Ryan           Key West  FL             31  24      21:54   7:04/M  289        
 5     Dave Claing          Key West  FL             33  34      22:30   7:15/M  116        
 6     Ross Pipkin          Key West  FL             34  42      22:52   7:23/M  467        
 7     Eric Nelson          Key West  FL             33  48      23:42   7:39/M  190        
 8     Mike McGill          Key West  FL             34  51      23:51   7:42/M  450        
 9     Joshua Berube        Key West  FL             34  67      25:44   8:18/M  39         
 10    Brian Bedenbaugh     Key West  FL             33  78      27:05   8:44/M  202        
 11    Demetrios Efstratiou Key West  FL             32  95      30:04   9:42/M  47         
                                                                                            
 Men 35 to 39        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Terence White        Key West  FL             37  7       18:21   5:55/M  118        
 2     Jonathan Stabile     Key West  FL             35  16      20:56   6:45/M  135        
 3     Larry Lembach        Key West  FL             36  19      21:20   6:53/M  463        
 4     Scott Brock          Key West  FL             37  26      21:56   7:05/M  7          
 5     Patrick Leslie       Key West  FL             39  31      22:17   7:11/M  45         
 6     Mark Ferguson        Spartanburg  SC          35  32      22:18   7:12/M  464        
 7     James Bradley        Sugarloaf Key  FL        38  33      22:26   7:14/M  237        
 8     Christopher Mohr     Key West  FL             36  56      24:22   7:52/M  215        
 9     Chris Jones          Key West  FL             36  64      25:32   8:14/M  10         
 10    Richard Vandervoort  Marathon  FL             36  82      28:02   9:03/M  67         
 11    Cale Ferguson        Marathon  FL             37  90      29:09   9:24/M  231        
 12    David Monroe         Key West  FL             37  91      29:15   9:26/M  35         
 13    Matthew Hall                                  39  96      30:14   9:45/M  146        
 14    Robert Barrios       Key West  FL             39  100     30:56   9:59/M  161        
 15    William Rospars      Delray Beach  FL         39  117     35:51   11:34/M 160        
 16    Steven Adams         Fort Bragg  NC           36  120     37:11   12:00/M 156        
                                                                                            
 Men 40 to 44        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Roy Payne            Sugarloaf Key  FL        42  13      20:06   6:29/M  2          
 2     Michael Andersen     Key West  FL             41  22      21:34   6:57/M  447        
 3     William Cardenas     Key West  FL             44  35      22:30   7:15/M  142        
 4     Bob Guhl             Key West  FL             43  36      22:35   7:17/M  78         
 5     Carl Boudakian       Marlton  NJ              44  37      22:35   7:17/M  139        
 6     James Dever          Key West  FL             41  47      23:32   7:35/M  144        
 7     James Brooks         Ramrod Key  FL           44  52      24:08   7:47/M  241        
 8     Jerry Hillman        Key West  FL             44  54      24:15   7:49/M  235        
 9     Tom Donohue          Media  PA                44  58      24:29   7:54/M  210        
 10    Steve Lesko          Chagrin Falls  OH        41  66      25:40   8:17/M  105        
 11    Carlos Rodriguez     Key West  FL             42  92      29:33   9:32/M  181        
 12    John Vossar          Key West  FL             40  104     31:17   10:05/M 180        
 13    Tim Hanson           Big Pine Key  FL         41  106     31:38   10:12/M 155        
                                                                                            
 Men 45 to 49        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Ashley Griffith      Key West  FL             48  21      21:25   6:55/M  24         
 2     Richard Ramagosa     Wildwood  NJ             48  53      24:15   7:49/M  166        
 3     Colby Fisher         Key West  FL             46  65      25:34   8:15/M  446        
 4     Roger McVeigh        Key West  FL             46  75      26:52   8:40/M  19         
 5     David Sermak         Key West  FL             45  77      26:59   8:42/M  437        
 6     Mike McDaniel        Marathon  FL             45  88      29:05   9:23/M  12         
 7     Kevin Grube          Marathon  FL             45  105     31:25   10:08/M 63         
 8     Wayne Garcia         Key West  FL             47  111     33:37   10:51/M 91         
 9     Kevin Curran         Plantation  FL           48  115     34:07   11:00/M 217        
                                                                                            
 Men 50 to 54        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Fred Snowman         Islamorada  FL           51  29      22:07   7:08/M  23         
 2     Doug Bender          Key West  FL             51  40      22:46   7:21/M  41         
 3     David Lybrand        Key West  FL             51  45      23:24   7:33/M  98         
 4     Bob Konen            Baraboo  WI              52  49      23:45   7:40/M  164        
 5     James Mill           Key West  FL             51  50      23:47   7:40/M  448        
 6     Adrian Hayday        Key West  FL             51  55      24:22   7:52/M  165        
 7     Rob Wolfe            Key West  FL             54  57      24:26   7:53/M  59         
 8     Allaix Philogene     Wellington  FL           52  86      28:50   9:18/M  87         
 9     Joseph Matous        Marathon  FL             54  87      28:58   9:21/M  208        
 10    Patrick Heavilin     Key West  FL             50  94      30:03   9:42/M  141        
 11    Neal Oliver          Key West  FL             53  98      30:22   9:48/M  169        
 12    Scott Reed           Homestead  FL            50  99      30:30   9:50/M  65         
 13    Daniel Bathrick      Manistee  MI             50  103     31:11   10:04/M 27         
 14    Chuck Fitsimmons     Sugarloaf Key  FL        52  112     33:42   10:52/M 106        
 15    Robert Peryam        Big Pine Key  FL         53  114     33:58   10:57/M 242        
 16    Chakri Maneechai     Washington  DC           52  116     35:35   11:29/M 85         
                                                                                            
 Men 55 to 59        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Hugo Cortes          Key Largo  FL            55  17      20:58   6:46/M  430        
 2     Humberto Rubio       Miami  FL                59  27      21:58   7:05/M  458        
 3     Dennis Krinitt       Key West  FL             57  30      22:14   7:10/M  199        
 4     William Welzien      Summerland Key  FL       56  39      22:39   7:18/M  120        
 5     Don Vertregt         Big Pine Key  FL         58  44      23:03   7:26/M  80         
 6     Charles Phinizy      Key Colony Beach  FL     56  59      24:32   7:55/M  213        
 7     Jeff Meyer           Key West  FL             56  70      26:01   8:24/M  442        
 8     Gerald Bolouc        Cudjoe Key  FL           58  83      28:03   9:03/M  60         
 9     Robert Douville      Key West  FL             59  85      28:15   9:07/M  173        
 10    John Desanto         Warwick  NY              55  89      29:06   9:23/M  11         
 11    Melvin Thompson      Key West  FL             59  113     33:42   10:52/M 108        
 12    Michael Stahl        Kokomo  IN               55  122     37:58   12:15/M 86         
 13    Neil Hinckley        Indian Rocks Beach  FL   55  126     53:28   17:15/M 53         
                                                                                            
 Men 60 to 64        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Steve Lorenz         Key West  FL             62  38      22:36   7:17/M  38         
 2     Roger Nelson         Key West  FL             61  41      22:51   7:22/M  188        
 3     Norbert Sander       Hastings On Hudson  NY   64  43      22:58   7:25/M  130        
 4     Richard Breese       Big Pine Key  FL         61  62      25:17   8:09/M  172        
 5     James Fant           Key West  FL             60  69      25:50   8:20/M  219        
 6     Bob Kelley           Westfield  MA            60  76      26:58   8:42/M  228        
 7     Bob Dummett          Lake Worth  FL           61  80      27:32   8:53/M  17         
 8     John Vanderturn      Summerland Key  FL       63  110     33:05   10:40/M 174        
 9     Larry Allen          Utica  MI                63  125     48:29   15:38/M 112        
                                                                                            
 Men 65 to 69        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Phil Reinhard        Key West  FL             66  72      26:14   8:28/M  72         
 2     George Rawnsley      Marathon  FL             68  102     30:59   10:00/M 51         
 3     Steven Jones         Key West  FL             66  108     32:25   10:27/M 77         
 4     J Michael Davison    Key West  FL             67  124     44:17   14:17/M 36         
                                                                                            
 Male 70 to 74        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Louis Derogatis      Key West  FL             70  74      26:29   8:33/M  55         
 2     Tony Kuhn            Big Pine Key  FL         73  119     36:43   11:51/M 13         
                                                                                            
 Male 75 and over        
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Henry Bernazani      Marathon  FL             76  121     37:31   12:06/M 73         
                                                                                            











Turtle Kraal's 5K Turtle Trot 2007, April 07, 2007         
 Female Walkers
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Cory Walter          Marathon  FL             32  1       32:07   10:22/M 6          
 2     Valerie Andrews      Key West  FL             33  2       38:40   12:28/M 263        
 3     Rachael Crossgrove   Key West  FL             27  3       38:49   12:31/M 167        
 4     Geri Hernandez       Key West  FL             40  4       39:25   12:43/M 252        
 5     Lizzette Ramos       Big Pine Key  FL         49  5       40:40   13:07/M 283        
 6     Sandra Guy           Key West  FL             37  6       40:41   13:07/M 280        
 7     Erica Vurel          Key West  FL             27  7       41:15   13:18/M 150        
 8     Nancy Schreder       Key West  FL             49  8       43:19   13:58/M 276        
 9     Rhonda Bender        Key West  FL             44  9       43:46   14:07/M 251        
 10    Emily Wilson         Fort Gratiot  MI         11  10      44:13   14:16/M 270        
 11    Carol Banks          Key West  FL             62  11      44:40   14:25/M 259        
 12    Diana Betzold        Sterling Heights  MI     66  12      47:07   15:12/M 433        
 13    Janice Sand          Green Cove Springs  FL   60  13      47:37   15:22/M 245        
 14    Amber Giardullo      Key West  FL             24  14      47:50   15:26/M 101        
 15    Lora Bonar           Sugarloaf Key  FL        45  15      47:56   15:28/M 261        
 16    Cora Sackett         Key West  FL             25  16      48:25   15:37/M 275        
 17    Maureen Allen        Utica  MI                49  17      48:28   15:38/M 113        
 18    Gail Bedore          Kenosha  WI              53  18      49:12   15:52/M 248        
 19    Deb Wingard          Ormond Beach  FL         62  19      49:56   16:06/M 288        
 20    Linda Coontz         Key West  FL             55  20      50:03   16:09/M 148        
 21    Debbie Nickel        Crandon  WI              44  21      50:25   16:16/M 271        
 22    Kira Nickel          Dubuque  IA              25  22      50:26   16:16/M 277        
 23    Anne Swan            Key West  FL             55  23      51:17   16:33/M 177        
 24    Carrie Andrews       Summerland Key  FL       31  24      52:14   16:51/M 267        
 25    Paige Flannagan      High Point  NC           29  25      53:14   17:10/M 244        
 26    Melissa Spain        Key West  FL             36  26      53:14   17:10/M 243        
 27    Suzanne Hinckley     Indian Rocks Beach  FL   56  27      53:27   17:15/M 255        
                                                                                            
 Male Walkers
Place Name                 City                     Age Overall Time    Pace    Bib  
 1     Christian Vergilio   Watchung  NJ             12  1       37:57   12:15/M 249        
 2     Dennis Hibdon        Aurora  CO               55  2       38:55   12:33/M 282        
 3     Steve Gines          Charlotte  NC            64  3       39:03   12:36/M 162        
 4     Jim Manart           Key West  FL             51  4       39:16   12:40/M 274        
 5     Bud Halldorson       Little Torch Key  FL     68  5       41:12   13:17/M 266        
 6     Ned Banks            Key West  FL             69  6       41:13   13:18/M 258        
 7     David Force          Port Huron  MI           59  7       44:25   14:20/M 269        
 8     Robert Milne         Cudjoe Key  FL           72  8       44:29   14:21/M 250        
 9     Harry Athans         Summerland Key  FL       58  9       46:05   14:52/M 273        
 10    Gary Betzold         Sterling Heights  MI     67  10      47:08   15:12/M 287        
 11    John E Millward      Key West  FL             64  11      47:17   15:15/M 262        
 12    Luke Sand            Green Cove Springs  FL   62  12      47:36   15:21/M 246        
 13    Mike Giardullo       Key West  FL             24  13      47:50   15:26/M 100        
 14    Ryan Paul            Pompano Beach  FL        53  14      47:56   15:28/M 176        
 15    Rick Bedore          Kenosha  WI              53  15      49:13   15:53/M 247        
 16    Don Ryan             Lantana  FL              54  16      50:01   16:08/M 284        
 17    Jim Coontz           Key West  FL             59  17      50:04   16:09/M 149        
 18    Bill Nickel          Crandon  WI              48  18      50:40   16:21/M 272        
 19    Ken Herriott         Colorado Springs  CO     60  19      53:27   17:15/M 256        
 20    David Schregelberger West Palm Beach  FL      69  20      56:15   18:09/M 254  

Results By Key West Southernmost Runners              

 Turtle Kraal's 5K Turtle Trot, April 07, 2007 
 Overall Finishers K times        
                                                                                                         
 Place Name                 City                     Age Age Group     Time    Pace    Bib 
 1     David Wojtalik       Key West  FL             22  ***** M 20-24 17:27   3:29/K  200        
 2     Glen Barker          Muskegon  MI             17  1 M 15-19     17:53   3:35/K  184        
 3     Padre De La Ponish   Key West  FL             31  1 M 30-34     17:54   3:35/K  468        
 4     Jeremy Smith         Key West  FL             29  1 M 25-29     17:57   3:35/K  1          
 5     Tobin Renwick        Key West  FL             22  1 M 20-24     18:17   3:39/K  195        
